<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:41 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.spreadsheetclass.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spreadsheet Class</title>
		<link><![CDATA[https://www.spreadsheetclass.com]]></link>
		<description><![CDATA[Spreadsheet Class]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Feb 2026 18:49:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.spreadsheetclass.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/best-google-sheets-cheat-sheet/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/best-google-sheets-cheat-sheet/]]></link>
			<title>The Ultimate Cheat Sheet for Google Sheets</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/complete-google-sheets-cheat-sheet/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/complete-google-sheets-cheat-sheet/]]></link>
			<title>Free Google Sheets Cheat Sheet (Formulas &#038; Quick Reference)</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-dashboards-course/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-dashboards-course/]]></link>
			<title>Build Dashboards with Google Sheets</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/media/create-a-dashboard-full-tutorial/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/media/create-a-dashboard-full-tutorial/]]></link>
			<title>Create a dashboard: Full tutorial</title>
			<pubDate><![CDATA[Thu, 22 Aug 2024 12:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-templates/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-templates/]]></link>
			<title>24 of the Best Free Google Sheets Templates</title>
			<pubDate><![CDATA[Sat, 24 Aug 2024 20:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/media/8986/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/media/8986/]]></link>
			<title>24 templates for Google Sheets: For business, teachers, and fun</title>
			<pubDate><![CDATA[Sat, 24 Aug 2024 20:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/about/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 21 Sep 2024 22:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/consulting/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/consulting/]]></link>
			<title>Hire an expert Google Sheets developer</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 00:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/hide-show-menu-google-sheets/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/hide-show-menu-google-sheets/]]></link>
			<title>Hide or show the toolbar menu in Google Sheets</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 13:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/media/8961/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/media/8961/]]></link>
			<title>Hide or show the toolbar menu in Google Sheets</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 13:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/excel-copy-and-paste-values-only/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/excel-copy-and-paste-values-only/]]></link>
			<title>How to copy and paste values only (Not formulas or formatting) in Excel</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/excel/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/excel/]]></link>
			<title>Microsoft Excel Lessons and Templates</title>
			<pubDate><![CDATA[Sat, 17 Aug 2024 16:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/highlight-duplicates-in-google-sheets/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/highlight-duplicates-in-google-sheets/]]></link>
			<title>7 ways to highlight duplicates in Google Sheets</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-add-and-sum/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-add-and-sum/]]></link>
			<title>How to add and sum in Google Sheets (Addition and SUM function)</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/attendance-tracker-templates-for-google-sheets/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/attendance-tracker-templates-for-google-sheets/]]></link>
			<title>Attendance tracker templates for Google Sheets</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/excel-sort-filter-functions/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/excel-sort-filter-functions/]]></link>
			<title>Using the SORT and FILTER functions together in Excel</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/attendance-tracker-templates-for-excel/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/attendance-tracker-templates-for-excel/]]></link>
			<title>Attendance tracker templates for Microsoft Excel</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/7-google-sheets-budget-and-expense-tracker-templates/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/7-google-sheets-budget-and-expense-tracker-templates/]]></link>
			<title>9 FREE Budget and Expense Tracker Templates for Google Sheets</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/excel-filter-function/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/excel-filter-function/]]></link>
			<title>Using the FILTER function in Excel (Single or multiple conditions)</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/excel-automatically-resize-autofit-columns-and-rows/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/excel-automatically-resize-autofit-columns-and-rows/]]></link>
			<title>Automatically resize columns &#038; rows (AutoFit column width / row height) in Excel</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/copy-formula-down-entire-column-in-excel/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/copy-formula-down-entire-column-in-excel/]]></link>
			<title>How to copy a formula down an entire column (2 Methods) in Excel</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-calendar-templates/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-calendar-templates/]]></link>
			<title>2023, 2024, 2025, &#038; Automatic Calendar Templates (Monthly &#038; Yearly) for Google Sheets</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/microsoft-excel-templates/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/microsoft-excel-templates/]]></link>
			<title>Free Microsoft Excel Templates</title>
			<pubDate><![CDATA[Sat, 17 Aug 2024 16:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-unique-transpose-functions/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-unique-transpose-functions/]]></link>
			<title>Using the UNIQUE and TRANSPOSE functions together in Google Sheets</title>
			<pubDate><![CDATA[Sat, 17 Aug 2024 11:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/excel-filter-based-on-a-list/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/excel-filter-based-on-a-list/]]></link>
			<title>How to filter based on a list in Excel</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-sort-unique-functions/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-sort-unique-functions/]]></link>
			<title>Using the SORT and UNIQUE functions together in Google Sheets</title>
			<pubDate><![CDATA[Sat, 17 Aug 2024 08:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-least-common-multiple-lcm-function/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-least-common-multiple-lcm-function/]]></link>
			<title>Finding the least common multiple with the LCM function in Google Sheets</title>
			<pubDate><![CDATA[Sun, 26 Nov 2023 21:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-convert-currency/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-convert-currency/]]></link>
			<title>How to convert currency in Google Sheets (Detailed examples)</title>
			<pubDate><![CDATA[Sat, 17 Aug 2024 08:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-sort-horizontally-sort-transpose-functions/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-sort-horizontally-sort-transpose-functions/]]></link>
			<title>Sorting horizontally and using the SORT &#038; TRANSPOSE functions together in Google Sheets</title>
			<pubDate><![CDATA[Tue, 19 Dec 2023 23:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-filter-unique-functions/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-filter-unique-functions/]]></link>
			<title>Using the FILTER and UNIQUE functions together in Google Sheets</title>
			<pubDate><![CDATA[Sun, 03 Dec 2023 19:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-currency-format/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-currency-format/]]></link>
			<title>2 ways to format values as currency in Google Sheets</title>
			<pubDate><![CDATA[Mon, 27 Nov 2023 22:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-divide-without-remainder/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-divide-without-remainder/]]></link>
			<title>How to divide without a remainder in Google Sheets</title>
			<pubDate><![CDATA[Mon, 27 Nov 2023 22:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-filter-transpose-functions/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-filter-transpose-functions/]]></link>
			<title>Using the FILTER and TRANSPOSE functions together in Google Sheets</title>
			<pubDate><![CDATA[Mon, 25 Dec 2023 23:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-greatest-common-divisor-gcd-function/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-greatest-common-divisor-gcd-function/]]></link>
			<title>Finding the greatest common divisor with the GCD function in Google Sheets</title>
			<pubDate><![CDATA[Sun, 26 Nov 2023 21:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-round-numbers/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-round-numbers/]]></link>
			<title>All the ways to round numbers in Google Sheets (ROUND, ROUNDDOWN, ROUNDUP)</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 19:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/combine-columns-in-google-sheets/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/combine-columns-in-google-sheets/]]></link>
			<title>6 formulas that combine columns in Google Sheets</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 19:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-filter-function/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-filter-function/]]></link>
			<title>Using the FILTER function in Google Sheets (Single or multiple conditions)</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 19:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/gradebook-templates-for-microsoft-excel/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/gradebook-templates-for-microsoft-excel/]]></link>
			<title>Excel Gradebook Templates (Points + Percentage)</title>
			<pubDate><![CDATA[Sun, 26 Nov 2023 15:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-convert-duration-to-decimal/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-convert-duration-to-decimal/]]></link>
			<title>How to convert duration to decimal in Google Sheets</title>
			<pubDate><![CDATA[Wed, 22 Nov 2023 21:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-convert-decimal-to-duration/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-convert-decimal-to-duration/]]></link>
			<title>Convert decimal to duration in Google Sheets (&#038; converting to hours)</title>
			<pubDate><![CDATA[Wed, 22 Nov 2023 21:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-convert-between-duration-hours-minutes-seconds/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-convert-between-duration-hours-minutes-seconds/]]></link>
			<title>Convert between duration, hours, minutes, and seconds in Google Sheets</title>
			<pubDate><![CDATA[Wed, 22 Nov 2023 21:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-days-between-dates/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-days-between-dates/]]></link>
			<title>Calculate days between dates (&#038; days elapsed from row to row) in Google Sheets</title>
			<pubDate><![CDATA[Thu, 23 Nov 2023 16:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-duration-between-times-and-dates/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-duration-between-times-and-dates/]]></link>
			<title>Calculate duration between times and dates (time difference) in Google Sheets</title>
			<pubDate><![CDATA[Thu, 23 Nov 2023 16:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/distribute-columns-evenly-in-excel/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/distribute-columns-evenly-in-excel/]]></link>
			<title>Distribute columns evenly (make columns the same width) in Excel</title>
			<pubDate><![CDATA[Sun, 26 Nov 2023 00:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/media/beginner-video/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/media/beginner-video/]]></link>
			<title>Beginner Video</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 20:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/media/sort-and-filter-video/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/media/sort-and-filter-video/]]></link>
			<title>Sort and Filter video</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 19:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/automatically-resize-columns-in-google-sheets-with-fit-to-data/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/automatically-resize-columns-in-google-sheets-with-fit-to-data/]]></link>
			<title>Automatically resize columns (autofit column width) with &#8220;Fit to data&#8221; in Google Sheets</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 19:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/media/cheat-sheet-video/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/media/cheat-sheet-video/]]></link>
			<title>Cheat Sheet Video</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 19:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/media/fast-dashboard-video-tutorial/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/media/fast-dashboard-video-tutorial/]]></link>
			<title>Fast Dashboard Video Tutorial</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 19:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.spreadsheetclass.com/google-sheets-best-formulas-examples-template-tutorial/]]></guid>
			<link><![CDATA[https://www.spreadsheetclass.com/google-sheets-best-formulas-examples-template-tutorial/]]></link>
			<title>23 Best formulas for Google Sheets (+ Examples)</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 19:29:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
